Evergreen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Greystone Road 18 19 25,896 $18,750,000 $724 48 days
3999 Evans Ranch Road 5 8 11,878 $14,750,000 $1,241 224 days
No address N/A N/A N/A $10,000,000 Unknown 79 days
No address N/A N/A N/A $9,000,000 Unknown 79 days
28888 Falling Star Trail 4 8 9,033 $8,500,000 $940 219 days
6917 Timbers Drive 6 10 17,281 $7,995,000 $462 27 days
8699 Blue Creek Road 3 4 4,885 $5,900,000 $1,207 83 days
27902 Meadow Drive N/A N/A N/A $5,200,000 Unknown 176 days
456 Crystal Ridge Road 5 6 6,883 $4,900,000 $711 167 days
3864 Valley Drive 4 4 7,078 $4,499,000 $635 106 days
Average: 3.7 3.5 3,643 $1,525,041 $437 118 days
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33114 Upper Bear Creek Road 5 8 8,663 $7,200,000 $831 21 days
4796 Bear Mountain Drive 4 6 6,631 $4,875,000 $735 166 days
1763 Pinedale Ranch Circle 6 7 9,702 $3,500,000 $360 203 days
28248 Lone Elk Trail 5 6 5,363 $2,995,000 $558 106 days
30414 Golf Club Point 4 5 4,905 $2,650,000 $540 41 days
7551 Blue Creek Road 2 4 3,332 $1,998,000 $599 65 days
1902 Baldy Lane 5 5 5,152 $1,950,000 $378 55 days
31675 Vista Drive 4 4 4,669 $1,895,000 $405 76 days
30982 Clubhouse Lane 3 5 4,599 $1,850,000 $402 97 days
3907 Ridge Road 5 5 4,765 $1,849,000 $388 55 days
Average: 3.4 3.3 3,061 $1,170,180 $396 115 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34650 Sleeping Fox Trail 5 7 7,567 $7,000,000 $7,000,000 $925 47 days 8/26/24
4128 Wild Flower Court 5 7 8,349 $4,750,000 $4,650,000 $556 49 days 4/26/24
34503 Upper Bear Creek Road 5 5 5,425 $4,200,000 $4,200,000 $774 36 days 7/16/24
33833 Deep Forest Road 5 9 8,323 $4,395,000 $4,180,000 $502 60 days 9/15/23
798 Soda Creek Drive 4 6 5,123 $4,000,000 $3,825,000 $746 Unknown 7/1/24
1444 Silver Rock Lane 4 5 5,562 $3,600,000 $3,725,000 $669 96 days 5/21/24
32136 Fox Run Lane 4 6 5,179 $3,800,000 $3,600,000 $695 114 days 8/16/24
159 Ranch Road 5 6 8,308 $3,995,000 $3,500,000 $421 295 days 2/1/24
32024 Snowshoe Road 4 4 5,704 $3,285,000 $3,400,000 $596 90 days 7/31/24
577 Bear Meadow Trail 5 8 12,718 $3,495,000 $3,350,000 $263 397 days 10/18/23
Average: 3.6 3.3 3,173 $1,114,146 $1,092,269 $386 95 days
Viewing 1 - 10 of 495
Viewing 1 - 10 of 495


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than XLV Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions