Summit County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Boulder Circle 8 10 8,738 $14,995,000 $1,716 119 days
119 Boulder Circle 8 10 8,738 $14,995,000 $1,716 257 days
327 Peerless Drive 6 8 9,919 $12,599,000 $1,270 578 days
132 N Gold Flake Terrace 6 8 7,350 $12,490,000 $1,699 197 days
457 Timber Trail Road 7 9 9,536 $11,500,000 $1,205 292 days
300 Little Sally Barber Trail 5 8 5,879 $10,995,000 $1,870 94 days
330 High Park Court 9 10 9,342 $8,500,000 $909 27 days
133 Adams Way 5 5 5,093 $7,999,990 $1,570 100 days
443 Wild Irishman Road 7 12 6,864 $7,999,000 $1,165 467 days
141 Sawmill Run Road 6 8 6,299 $7,995,000 $1,269 189 days
Average: 3.2 3.4 2,506 $1,996,326 $870 118 days
Viewing 1 - 10 of 343
Viewing 1 - 10 of 343
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 7 6,896 $7,795,000 $1,130 61 days
No address 5 6 3,447 $6,950,000 $2,016 110 days
No address 5 9 6,520 $4,995,000 $766 82 days
No address 4 5 3,428 $4,749,000 $1,385 28 days
241 Adams Avenue N/A N/A N/A $4,690,000 Unknown 155 days
1116 Emerald Road 8 8 9,152 $4,625,000 $505 491 days
731 Lakeview Circle 4 6 4,450 $3,950,000 $887 16 days
214 Wellington Road 4 5 3,404 $3,895,000 $1,144 329 days
550 Two Cabins Drive 4 5 4,109 $3,850,000 $936 40 days
209 Frisco Street 4 5 3,556 $3,750,000 $1,054 28 days
Average: 2.9 3.2 2,074 $1,696,357 $865 193 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72 Snowy Ridge Road 7 8 6,221 $14,450,000 $12,000,000 $1,928 800 days 12/1/23
60 Iron Mask Road 6 9 6,108 $9,500,000 $8,750,000 $1,432 577 days 2/26/24
450 Peerless Drive 7 7 7,449 $8,880,000 $8,430,000 $1,131 69 days 9/10/24
No address 5 6 5,084 $7,999,000 $6,500,000 $1,278 209 days 11/1/23
25 Sage Drive 6 7 4,947 $5,995,000 $5,995,000 $1,211 398 days 10/30/23
1102 Beeler Place 5 7 6,228 $5,974,000 $5,974,000 $959 68 days 4/3/24
66 Regent Drive 5 6 3,541 $5,880,000 $5,500,000 $1,553 31 days 9/25/24
359 Warren Avenue 20 20 19,286 $5,200,000 $5,200,000 $269 3 days 7/26/24
86 Gold Hill Road 5 6 6,008 $4,950,000 $4,950,000 $823 58 days 3/8/24
1680 Golden Eagle Road 6 8 8,301 $4,995,000 $4,895,000 $589 684 days 12/11/23
Average: 2.9 2.9 1,938 $1,480,510 $1,417,905 $774 108 days
Viewing 1 - 10 of 528
Viewing 1 - 10 of 528


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than XLV Realty Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions